Professional Services
Click Here for Professional Services At A Glance Chart
|
Assisted Living Banks/Credit Unions Communications/Marketing |
Financial/Legal Funeral Homes Insurance |
Medical Services Real Estate Rentals Real Estate Sales |
| BUSINESS | TOWN | PHONE | |
| Assisted Living | |||
|---|---|---|---|
| All Around Town LLC | Wells ME | 207-351-5857 | |
| Atria Kennebunk | Kennebunk ME | 877-253-5214 | |
| Home Instead Senior Care | Kennebunk ME | 207-985-8550 | |
| « back to top | |||
| Banks/Credit Unions | |||
| Kennebunk Savings Bank | Wells ME | 800-339-6573 | |
| Ocean Bank | Wells ME | 207-646-2913 | |
| Peoples Choice Credit Union | Wells ME | 207-646-2597 | |
| Sanford Institution for Savings | Wells ME | 888-226-5747 | |
| Shaw's Employees Federal CU | Wells ME | 207-646-4989 | |
| « back to top | |||
| Communications/Marketing | |||
| GuideME Maps | Portland ME | 207-232-7853 | |
| Maine Beaches Association | York ME | 207-646-2451 | |
| Nassau Broadcasting & Publishing | Kennebunk ME | 207-967-0993 | |
| Resort Maps | York Harbor ME | 207-384-6277 | |
| Road Runner/Time Warner | 800-833-2253 | ||
| « back to top | |||
| Financial/Legal | |||
| Cummings, Lamont & McNamee,P.A. | Kennebunk ME | 207-985-3339 | |
| DownEast Accounting Service | Wells ME | 207-646-1828 | |
| First Command Financial | Brunswick ME | 207-729-4410 | |
| Joseph Carlton Law Offices | Wells ME | 207-646-8341 | |
| Yellis & Foley LLC | Wells ME | 297-646-1007 | |
| « back to top | |||
| Funeral Homes | |||
| Bibber Memorial Chapel | Kennebunk ME | 800-889-2752 | |
| « back to top | |||
| Insurance | |||
| Cole Harrison Agency | Kennebunk ME | 800-287-3361 | |
| Liberty Mutual Insurance Company | Kennebunk ME | 800-258-6833 | |
| Peoples Insurance Ogunquit | Ogunquit ME | 877-840-7118 | |
| Sevigney-Lyons Insurance | Wells ME | 800-286-0280 | |
| State Farm Insurance | Wells ME | 888-871-0900 | |
| « back to top | |||
| Medical Services | |||
| Cancer Care Center of York County | Sanford ME | 207-459-1600 | |
| Merrill Clinic of Chiropractic | Wells ME | 207-985-2466 | |
| Prime Care Medical Supplies, Inc. | Wells ME | 207-646-2102 | |
| Southern Maine Medical Center | Biddeford ME | 207-283-7000 | |
| Webhannet Internal Medicine | Moody ME | 207-646-8386 | |
| York Hospital in Wells | Wells ME | 207-646-5211 | |
| « back to top | |||
| Real Estate Rentals | |||
| Garnsey Bros. Rentals | Wells ME | 207-646-8301 | |
| Home Away Wells, ME | Wells ME | 866-771- 3010 | |
| Ogunquit Rental Properties | Ogunquit ME | 866-646-1500 | |
| Remax Realty One / Jean Knapp Rentals | Ogunquit ME | 207-646-4548 | |
| Seaside Vacation Rentals | York ME | 866-681-8081 | |
| « back to top | |||
| Real Estate Sales | |||
| Better Homes & Garden Real Estate, The Masiello Group, Ferne Little | Wells ME | 207-646-5131 | |
| Better Homes and Garden Real Estate, The Masiello Group | Wells ME | 800-676-0528 | |
| Coast & Dream Properties | Wells ME | 866-933-5553 | |
| Morgan Realty, Inc. | Portland ME | 207-838-9158 | |
| Regan Real Estate | York ME | 800-363-4412 | |
| Remax Realty One / Jean Knapp Rentals | Ogunquit ME | 207-646-4548 | |
| Seaglass Village | Wells ME | 877-682-9046 | |
| Watch Real Estate | Ogunquit ME | 207-646-1159 | |
| « back to top | |||
