Activities and Recreation
|
Activities/Attractions Fishing/Cruises |
Fitness/Massage/Spa Golf/Mini Golf |
| BUSINESS | TOWN | PHONE | |
| Activities/Attractions | |||
|---|---|---|---|
| Funtown Splashtown USA | Saco ME | 207-284-5139 | |
| Recreational Outreach Center at the Messiah Christian Church | Wells ME | 207-985-9287 | |
| Seashore Trolley Museum | Kennebunkport ME | 207-967-2800 | |
| Summer Solstice Craft Shows | Wells ME | 207-646-5172 | |
| Wells Ogunquit Center at Moody | Moody ME | 207-646-7775 | |
| Wells Parks & Recreation Department | Wells ME | 207-646-5826 | |
| Wells Reserve at Laudholm | Wells ME | 207-646-4521 | |
| Wells Rotary Club | Wells ME | 207-646-8301 | |
| Wonder Mountain Fun Park | Moody ME | 207-646-9655 | |
| « back to top | |||
| Fishing/Cruises | |||
| Finestkind Scenic Cruises | Ogunquit ME | 207-646-5227 | |
| Nor'easter | Wells Harbor ME | 207-646-3758 | |
| Ugly Anne - Deep Sea Fishing | Ogunquit ME | 207-646-7202 | |
| Webhannet River Boat Yard, Inc | Wells Harbor ME | 207-646-9649 | |
| « back to top | |||
| Fitness/Massage/Spa | |||
| Eddy-Taylor Hair & Body | Kennebunk ME | 207-985-9800 | |
| Naviina Salon and Day Spa | Wells ME | 207-251-4688 | |
| Sacred Movement Yoga | Moody ME | 207-409-4216 | |
| Your Body Works | Wells ME | 207-646-1322 | |
| « back to top | |||
| Golf/Mini Golf | |||
| Cape Neddick Country Club | Cape Neddick ME | 207-361-2011 | |
| Links at Outlook Golf Course | South Berwick ME | 207-384-4653 | |
| Sanford Country Club | Sanford ME | 207-324-5462 | |
| Wells Beach Mini Golf | Wells ME | 800-640-camp | |
| « back to top | |||
